- Description
- Reviews
Max. Resolution: | 2560 x 1440 | ||
Compatible Model: | For Lenovo X1 Carbon | Display Technology: | LED LCD |
Voltage Input: | 5.0/12.0/21.0V (Min./Typ./Max.) | Modified Item: | No |
Connector Datas: | 40pins EDP Connector | Country/Region of Manufacture: | China |
Screen Finish: | Matte | Compatible Brand: | LP140QH1-SPB1 |
MPN: |
ALL 30pins EDP Compatible |
Aspect Ratio: | 16:9 |
Color Depth: | 16.7M 60% (CIE1931) | Contrast Ratio: | 700 : 1 (Typ.) (TM) |
Compatible Product Line: | LP140QH1-SPB1 | Luminance: | 300 cd/m² (Typ.) |
Veiwing Angle: | 85/85/85/85 (Typ.)(CR≥10) | Form Style: | Slim (PCBA Flat, Depth ≤3.2mm) |
Type: | 3K IPS Gaming panel | Brand: |
LP140QH1-SPB1 |
Good View At: | Symmetry | Screen Size: | 14.0 in |
Outline Dim: | 320.4(H)×205.1(V) ×2.6(D) mm |
MPN: 00HN826,00HN827
UPC: 708311364957