LQ10DH11 extensive use in the early industrial equipment in long have to repair period, but because the LCD screen 2000 annual has been discontinued, the market it is difficult to find, we in 2010 to develop alternative new LCD module LQ10DH11-K installation and interface with the prototype, exactly the same, LCD screen by now popular the latest TFT true color, backlight using the latest LED backlight, brightness, color, contrast, and the visual angle display effect is far better than the original effect.
1.Application
Thisis the substitute goods that we copied SHARP LQ10DH11to produce in the year 2011, and now this goods have been widely used in allkind of machines.This product applies computer peripheral, industrial meter, and communication
2.Features
. Compatible with VGA-480, VGA-400, VGA-350 and freeformat.
. Pixel in stripe configuration
.Slim and compact
.Display Colors:1024 colors
. Active area / Outline area= 62.3 %
. Viewing Direction: 6 o’clock
. Backlight :LED
3.Mechanical Specifications
Parameter | Specifications | Unit |
ScreenSize | 10.4 (diagonal) | inch |
DisplayFormat | 640×R,G, B×480 | dot |
ActiveArea | 215(H)×162 (V) | mm |
DotPitch | 0.0675(H)×0.203(V) | mm |
PixelPitch | 0.203(H)×0.203(V) | mm |
PixelConfiguration | Stripe | |
OutlineDimension | 282(W)X217(H)X14(D) | mm |
Weight | 980 | g |
4.graphics of TFT-LCD Module :LQ10DH11-K
5.Input /Output Terminals
5-1) TFT-LCD Panel Driving
Pin No. | Symbol | Function | Remark |
1 | CLK | Ground (0V) | |
2 | GND | Clock Signal forSampling Image Digital Data | |
3 | R0 | Red Image Data Signal | |
4 | R1 | Red Image Data Signal | |
5 | R2 | Red Image Data Signal (LSB) | |
6 | GND | Ground (0V) | |
7 | G0 | Green Image Data Signal | |
8 | G1 | Green Image Data Signal | |
9 | G2 | Green Image Data Signal (LSB) | |
10 | GND | Ground (0V) | |
11 | B0 | Blue Image Data Signal | |
12 | B1 | Blue Image Data Signal | |
13 | B2 | Blue Image Data Signal (LSB) | |
14 | GND | Ground (0V) | |
15 | HV | HorizontalSynchronous Signal | |
16 | GND | Ground (0V) | |
17 | VS | VerticalSynchronous Signal | |
18 | VCC | Green Image Data Signal (MSB) | |
19 | NC | Not connected | |
20 | NC | Not connected | |
21 | NC | Not connected | |
Note 5-1: The TFT-LCD module is compatible withfour kinds of VGA timing. They are VGA-480, VGA-400, VGA-350 and freedom mode.The polarization of Hsync and Vsync determine the timings.
| VGA-480 | VGA-400 | VGA-350 | Freedom Mode |
Hsync Polarization | Negative | Negative | Positive | Positive |
Vsync Polarization | Negative | Positive | Negative | Positive |
6.Absolute Maximum Ratings:
GND=0V,Ta=25℃
Parameters | Symbol | MIN. | MAX. | Unit | Remark |
+5V SupplyVoltage | VCC | 0.0 | +6.0 | V | |
Input SignalsVoltage | Vsig | -0.3 | VCC+0.3 | V | Note 6-1 |
StorageTemperature | Tstg | -25 | +70 | ℃ | Note 6-2 |
OperatingTemperature | Topa | -0 | +55 | ℃ | |
Note 6-1: Input signals include CLK,Hsync, Vsync, , R[0:2], G[0:2] and B[0:2].
Note 6-2: Humidity : 95% RH Max. atTa ≦ 40℃.
Maximum wet-bulb temperature is at 39 ℃ or less at Ta > 40 ℃.
No condensation.
7. Electrical Characteristics
7-1) Recommended Operating Conditions:
A) Driving for TFT-LCD panel
GND= 0V,Ta = 25 ℃
Parameters | Symbol | Min. | Typ. | Max. | Unit | Remark |
+5V | Supply Voltage | VCC | +4.75 | +5.0 | +5.25 | V | |
| Supply InputRipple Voltage | VCCRP | | | 0.1 | Vp-p | VCC=+5V |
Input SignalsVoltage (High) | VIH | +2.6 | | | V | |
Input SignalsVoltage (Low) | VIL | | | +0.5 | V | |
B) Driving for backlight
Ta= 25 ℃
Item | Symbol | Min. | Typ. | Max. | Unit | Remark |
LED Life Time | | - | 60,000 | - | Hr | |
7-2)Power Consumption
Parameters | Symbol | Typ. | Max. | Unit | Remark |
+5V | CurrentDissipation | ICC | 500 | 600 | mA | |
Input SignalsCurrent (High) | IIH | | 100 | μA | VIH =+5V |
Input SignalsCurrent (Low) | IIL | | 100 | μA | VIL =0V |
LCD Panel PowerConsumption | | 2.5 | | W | |
| | | | | |
| | | | | | |
7-3)Input / Output signal timing chart
Parameters | Symbol | Format | Min. | Typ. | Max. | Unit | Note |
| Frequency | Fc=1/Tc | All | | 25.175 | | MHz | Note 7-4 |
Clock | High Time | Tckh | All | 10 | | | ns | |
| Low Time | Tckl | All | 10 | | | ns | |
| Periodic = Line | Thp | All | | 31.778 | | μs | Note 7-4 |
Hsync | | | | | 800 | 1024 | clock | Note 7-4 |
| Pulse Width | Thpw | All | 2 | 96 | 200 | clock | |
| Back Porch | Thbp | All | 2 | 48 | 64 | clock | |
| | | VGA-480 | 515 | 525 | 1024 | line | Note 7-4 |
| Periodic = Frame | Tvp | VGA-400 | 447 | 449 | 1024 | line | Note 7-4 |
| | | VGA-350 | 447 | 449 | 1024 | line | Note 7-4 |
Vsync | | | Freedom Mode | | | 1024 | line | |
| Pulse Width | Tvpw | All | 1 | 2 | | line | |
| Back Porch | Tvbp | All | 1 | | 64 | line | |
Data | Setup Time | Tds | All | 10 | | | ns | |
| Hold Time | Tdh | All | 10 | | | ns | |
| Periodic = Line | Tep | All | | 800 | 1024 | clock | |
| Pulse Width (H) | Tepw | All | 2 | 640 | 800 | clock | |
| | | | | | | | |
| Display LineNo(V) | Tvd | VGA-400 | 400 | 400 | | line | |
| | | VGA-350 | 350 | 350 | | line | |
| | | Freedom Mode | | 480 | | line | |
HorizontalDisplay Periodic | Thd | All | 640 | 640 | 640 | clock | |
Hsync-CLK Phase Difference | Thc | All | 10 | | Tc-10 | ns | |
Vsync-Hsync Phase Difference | Tvh | All | 1 | | Thp-1 | clock | |
7-6) Pixel Arrangement
The LCD module pixel arrangement is thestripe.
8.Optical Characteristics
8-1)Specification:
Ta=25℃
Parameter | Symbol | Condition | MIN. | TYP. | MAX. | Unit | Remarks |
Viewing Angle | Horizontal | θ | CR>10 | ±45 | ±55 | | deg | |
Vertical | θ(to 12 o’clock) | 30 | 35 | | deg | |
θ(to 6 o’clock) | 10 | 15 | | deg | |
Contrast Ratio | CR | | 100 | 120 | | | |
Response time | Rise | Tr | θ=0° | | | 30 | ms | |
Fall | Tf | | | 50 | ms | |
Brightness | | | | 180 | | cd/㎡ | |
LED Life Time | | | | | 60,000 | | hr | |
Cross Talk | | | θ=0° | | | 3 | % | |
| | | | | | | | | | |
9.Reliability Test
No | Test Item | Test Condition |
1 | High Temperature Storage Test | Ta = +70 ℃, 240 hrs |
2 | Low Temperature Storage Test | Ta = -25 ℃, 240 hrs |
3 | High Temperature Operation Test | Ta = +55 ℃, 240 hrs |
4 | Low Temperature Operation Test | Ta = 0 ℃, 240 hrs |
5 | High Temperature & High Humidity Operation Test | Ta = +40 ℃, 95%RH, 240 hrs |
6 | Vibration Test (non-operating) | Frequency:10 ~ 55 HZ Amplitude:1.5 mm Sweep time: 11 mins Test period: 2 hrs for each direction of X, Y, Z |
7 | Shock Test (non-operating) | 100G, 6ms Direction: ±X, ±Y, ±Z Cycle: 3 times/each direction |
Payment : we only accept Paypal for online shopping.
shipment:We use DHL,EMS as shipment method in normal.
Guarantee:1 year quality warranty.