- Beschreibung
- Bewertungen
Mitsubishi PLC FX1N-60MR-ES/UL NEW FX1N60MRESUL
For Use With | FX1N Series |
Number of I/O | 60 |
Manufacturer Series | FX1N |
Number of Inputs | 36 (Digital) |
Input Type | Digital |
Voltage Category | 100 → 240 V ac |
Output Type | Relay |
Number of Outputs | 24 (Relay) |
Program Capacity | 8000 Steps |
Programming Interface | Computer |
Depth | 75mm |
Dimensions | 90 x 175 x 75 mm |
Maximum Operating Temperature | +55°C |
Length | 90mm |
Output Current | 2 A |
Minimum Operating Temperature | 0°C |
Width | 175mm |
Programming Language Used | Ladder Logic |
Mounting Type | DIN Rail |
Empfohlene Produkte
- cMT-SVR-100 WEINVIEW Controller HOST of HMI with Ethernet
- €184.75
€153.34
- Original New PANASONIC AC Servo motor MSMD5AZP1U in box
- €328.53
€272.68